History
Internationalization 2007~Current
2017 | 04. Entrance into Mexico, Establishment of Mexico |
---|---|
2016 | 11. Innovation Management Award, Korea Management Association Quality Assurance |
2014 | 05. Construction Completion of Sinasan Factory, Dongkook Industries Co. |
2013 | 09. Entrance into Europe, Establishment of Europe (KDK Automotive (ICT acquisition)) 03. Acquisition of Cosmolink |
2009 | 12. Acquisition of Modin Korea (Name changed to Kabul Autotech) 09. Acquisition of Ghusang Automobile Component Business |
2008 | 01. Technological Management Innovation Award, Korea, 2008 |
2007 | 01. Establishment of Yancheng Dongkook, China (Yancheng Dongkook Auto Parts Co. Ltd.) |
Transformation 1996~2006
2000 | 12. Construction Completion of No. 2 Factory, Asan, Dongkook Industries |
---|---|
1998 | 11. Construction Completion of No. 1 Factory, Asan, Dongkook Industries (automobile components manufacturing) |
1996 | 05. Acquisition of Hanjin Plastic Industries (automobile component manufacturing) |
Development 1981~1995
1994 | 05. Acquisition of Dongwoon Industries (Name changed to KB Tech) |
---|---|
1990 | 09. Publicly listed in the stock market |
1987 | 03. Establishment of Kabul Synthetics 03. Business Separation (Kabul/Kabul Trade Group) |
Establishment 1955~1980
1976 | 04. Establishment of Kabul Spinning 02. New Construction of Gunpo Factory |
---|---|
1974 | 05. Establishment of Kabul |
1971 | 05. Establishment of Sanduk Industries Ltd. |
1968 | 12. Construction Completion of Anyang Factory |
1956 | 07. Establishment of Shinhan Silk Partners |
1955 | 12. Establishment of Dongkook Industries |
